Search results
Create the page "1858 births" on this wiki! See also the search results found.
- ...r Joseph von Lindpaintner (1791–1856); then lived in Paris and Rome. In 1858 he went to Königsberg where he directed concert and singing societies in K [[Category:1831 births|Hamma, B. (Benjamin), 1831-]]3 KB (486 words) - 19:00, 28 September 2022
- '''Born:''' June 6, 1858, Osnabrück [[Category:1858 births|Klein, Bruno Oscar]]6 KB (878 words) - 17:53, 17 June 2023
- *Union Mass,in G, Nov. 1858 [[Category:1822 births|La Hache, Théod. von (Théodor), 1822-1869]]4 KB (586 words) - 17:09, 15 April 2015
- '''Born:''' November 3, 1858, Deggendorf [[Category:1858 births|Ebner, Ludwig, 1858-1903]]667 bytes (76 words) - 20:12, 5 December 2019
- *Ascendit deus, composed for 4 voices. London, 1858 [[Category:1821 births|Crookall, John]]1 KB (186 words) - 11:18, 20 February 2014
- *Missa Pastorale in C, 1858, MS (LC) [[Category:1813 births|Newland, William Augustine, 1813-1901]]1 KB (157 words) - 17:45, 28 September 2022
- *Panis angelicus, H voice, pf [http://hdl.loc.gov/loc.music/sm1858.601490 OD 1858] [[Category:1796 births|Miné, Jacques Claude Adolphe, 1796-1854]]2 KB (267 words) - 04:52, 9 December 2018
- ...roles latines avec accompag.t d'orgue ou d'harmonium Paris : Schonenberger,1858 [[Category:1815 births|Bordèse, Luigi, 1815-1886]]5 KB (726 words) - 12:18, 24 December 2018
- '''Born:''' March 18 1858 [[Category:1858 births|Fauchey, Paul]]1 KB (179 words) - 19:56, 9 November 2019
- *Pie Jesu, 3-part org, Jannot 1858 [[Category:1808 births|Elwart, Antoine, 1808-1877]]2 KB (257 words) - 18:32, 23 April 2014
- *Mass in F, copied 1858 [[Category:1778 births|Gänsbacher, Johann Baptist, 1778-1844]]2 KB (240 words) - 13:17, 2 July 2014
- ...LP318837-Niedermeyer__Louis__O_salutaris__LaMaitrise_mono.pdf La Maitrise, 1858] ...-Niedermeyer__Louis__Sancta_Maria__LaMaitrise1.12.58._mono.pdf La Maitrise 1858]2 KB (217 words) - 14:57, 24 January 2018
- *Pie Jesu, bass voice, org? La Maîtrise, etc., 2e Année. No. 8, 1858 [[Category:1816 births|Bazin, François, 1816-1878]]911 bytes (120 words) - 13:49, 22 September 2014
- *Te Deum (1858), SATB orch. Vocal score: Hamburg: Simrock, 1971. Full score: Lyon: Edition [[Category:1838 births|Bizet, Georges, 1838-1875]]856 bytes (109 words) - 12:11, 7 March 2017
- ...pupil of S. Mercadante and had some lessons too by Rossini. On October 27 1858 he became the director of the music chapel in the Basilica of St Francis in [[Category:1820 births|Borroni, Alessandro, 1820-1896]]7 KB (1,049 words) - 06:37, 6 December 2014
- October 12, 1858, Montreal [[Category:1858 births|Contant, Alexis, 1858-1918]]1 KB (139 words) - 14:40, 6 March 2021
- *Agnus Dei, Paris: Journal des Demoiselles, 1858 [[Category:1826 births|Castagnier, Armand]]622 bytes (73 words) - 17:19, 28 September 2022
- Son of the violinist Johann Nepomuk Cavallo (1784-1858), he studied at the Conservatory in Munich. His brother Johann Nepomuk Cava [[Category:1819 births|Cavallo, Peter]]1 KB (140 words) - 14:16, 17 March 2015
- January 21, 1858, Paris [[Category:1858 births|Bonis, Mél]]1 KB (154 words) - 10:51, 7 July 2015
- October 13 1858, Nijmegen, Netherlands [[Category:1858 births|Heydt, Willem]]554 bytes (66 words) - 12:51, 27 January 2018