Search results
Create the page "1841 births" on this wiki! See also the search results found.
- '''Born:''' Oct. 28, 1841, Homberg, Germany [[Category:1841 births|Wiegand, John, 1841-1923]]3 KB (436 words) - 19:20, 28 September 2022
- *Requiem (by 1841) with orch? [[Category:1800 births|Marcello, Benedetto]]3 KB (369 words) - 17:04, 15 April 2015
- *Justorum animae for 4 voices. London 1841 [[Category:1821 births|Crookall, John]]1 KB (186 words) - 11:18, 20 February 2014
- ...de/~db/0003/bsb00039513/images/index.html?seite=00001&l=de Munich: Falter, 1841] [[Category:1779 births|Aiblinger, Johann Kaspar]]4 KB (586 words) - 09:34, 6 January 2021
- ...voci con accompagnamento del organo, etc. Roma : Litografia di Pittarelli,1841 *Non sicut manducaverunt TTB org, Rome 18413 KB (432 words) - 17:40, 13 April 2014
- *Messe à deux voix de soprano, SS org/pf, Paris : Chez Canaux, ca. 1841 [[Category:1808 births|Elwart, Antoine, 1808-1877]]2 KB (257 words) - 18:32, 23 April 2014
- Came to New Orleans with parents, 1841, New Orleans debut as pianist, 3/25/1843. Married Marie Louise Willamine Ir [[Category:1824 births|Rolling, Hubert, 1824-1898]]970 bytes (119 words) - 17:03, 15 April 2015
- November 18, 1841, Hammersmith [[Category:1781 births|Clifton, John Charles, 1781-1841]]901 bytes (110 words) - 06:51, 17 April 2015
- February 19, 1841, Tortosa, Spain [[Category:1841 births|Pedrell, Felipe]]696 bytes (87 words) - 19:58, 29 May 2015
- *Mass No. 4 in E♭ (pub.1839 by Diabelli in score, republished with parts in 1841. Pfeil gives 1840 for publication date.) *Mass No. 5 in D minor (Dresden, 1841. Listed by RISM and on the autograph -6e Messe solennelle (en ré mineur),2 KB (240 words) - 13:54, 14 December 2016
- Rigaud (near Montreal) Canada, March 1, 1841 [[Category:1841 births|Dumouchel, Leandre Arthur]]1 KB (177 words) - 20:47, 25 December 2018
- Kapell-organist in Altoettingen in 1841 ....digitale-sammlungen.de/0006/bsb00066960/images/index.html Munich: Falter, 1841]823 bytes (102 words) - 06:41, 5 January 2021