Wanted categories

Jump to: navigation, search

Showing below up to 250 results in range #51 to #300.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. 1868 births‏‎ (7 members)
  2. 1850 births‏‎ (7 members)
  3. 1901 deaths‏‎ (7 members)
  4. 1934 deaths‏‎ (7 members)
  5. 1937 deaths‏‎ (7 members)
  6. 1971 deaths‏‎ (7 members)
  7. 1880 births‏‎ (7 members)
  8. 1837 births‏‎ (7 members)
  9. 1865 births‏‎ (6 members)
  10. 1857 births‏‎ (6 members)
  11. 1890 deaths‏‎ (6 members)
  12. 1866 deaths‏‎ (6 members)
  13. 1917 deaths‏‎ (6 members)
  14. 1883 births‏‎ (6 members)
  15. 1930 deaths‏‎ (6 members)
  16. Missouri composers‏‎ (6 members)
  17. 1842 births‏‎ (6 members)
  18. 1851 births‏‎ (6 members)
  19. 1949 deaths‏‎ (6 members)
  20. 1922 deaths‏‎ (6 members)
  21. 1854 births‏‎ (6 members)
  22. 1824 births‏‎ (6 members)
  23. Irish composers‏‎ (6 members)
  24. 1835 births‏‎ (6 members)
  25. 1887 deaths‏‎ (6 members)
  26. 1904 deaths‏‎ (6 members)
  27. 1956 deaths‏‎ (6 members)
  28. 1940 deaths‏‎ (5 members)
  29. 1846 births‏‎ (5 members)
  30. 1897 deaths‏‎ (5 members)
  31. 1898 births‏‎ (5 members)
  32. 1960 deaths‏‎ (5 members)
  33. 1859 births‏‎ (5 members)
  34. 1963 deaths‏‎ (5 members)
  35. Wisconsin composers‏‎ (5 members)
  36. 1946 deaths‏‎ (5 members)
  37. 1892 births‏‎ (5 members)
  38. 1919 deaths‏‎ (5 members)
  39. 1822 births‏‎ (5 members)
  40. 1808 births‏‎ (5 members)
  41. 1852 births‏‎ (5 members)
  42. 1878 births‏‎ (5 members)
  43. 1853 births‏‎ (5 members)
  44. 1870 deaths‏‎ (5 members)
  45. 1878 deaths‏‎ (5 members)
  46. 1879 births‏‎ (5 members)
  47. 1844 births‏‎ (5 members)
  48. 1895 births‏‎ (5 members)
  49. 1825 births‏‎ (5 members)
  50. 1938 deaths‏‎ (5 members)
  51. 1845 births‏‎ (5 members)
  52. 1815 births‏‎ (5 members)
  53. 1856 births‏‎ (4 members)
  54. 1905 deaths‏‎ (4 members)
  55. 1816 births‏‎ (4 members)
  56. 1826 births‏‎ (4 members)
  57. California composers‏‎ (4 members)
  58. 1838 births‏‎ (4 members)
  59. 1941 deaths‏‎ (4 members)
  60. 1958 deaths‏‎ (4 members)
  61. 1907 deaths‏‎ (4 members)
  62. 1817 births‏‎ (4 members)
  63. 1827 births‏‎ (4 members)
  64. 1847 births‏‎ (4 members)
  65. 1898 deaths‏‎ (4 members)
  66. 1961 deaths‏‎ (4 members)
  67. 1801 births‏‎ (4 members)
  68. 1867 births‏‎ (4 members)
  69. 1829 births‏‎ (4 members)
  70. 1962 deaths‏‎ (4 members)
  71. 1978 deaths‏‎ (4 members)
  72. 1819 births‏‎ (4 members)
  73. 1918 deaths‏‎ (4 members)
  74. 1830 births‏‎ (4 members)
  75. 1820 births‏‎ (4 members)
  76. 1964 deaths‏‎ (4 members)
  77. 1821 births‏‎ (4 members)
  78. 1892 deaths‏‎ (4 members)
  79. 1910 deaths‏‎ (4 members)
  80. 1869 births‏‎ (4 members)
  81. 1869 deaths‏‎ (4 members)
  82. 1893 deaths‏‎ (4 members)
  83. 1833 births‏‎ (4 members)
  84. 1886 deaths‏‎ (4 members)
  85. 1843 births‏‎ (4 members)
  86. 1902 deaths‏‎ (4 members)
  87. 1986 deaths‏‎ (4 members)
  88. 1935 deaths‏‎ (4 members)
  89. 1887 births‏‎ (4 members)
  90. 1952 deaths‏‎ (4 members)
  91. 1854 deaths‏‎ (4 members)
  92. 1879 deaths‏‎ (4 members)
  93. 1888 births‏‎ (4 members)
  94. 1953 deaths‏‎ (4 members)
  95. 1872 births‏‎ (4 members)
  96. 1888 deaths‏‎ (4 members)
  97. 1954 deaths‏‎ (4 members)
  98. 1896 births‏‎ (4 members)
  99. 1896 deaths‏‎ (4 members)
  100. 1914 deaths‏‎ (4 members)
  101. Louisiana composers‏‎ (4 members)
  102. 1939 deaths‏‎ (4 members)
  103. 1889 births‏‎ (4 members)
  104. 1897 births‏‎ (3 members)
  105. 1973 deaths‏‎ (3 members)
  106. 1889 deaths‏‎ (3 members)
  107. 1906 deaths‏‎ (3 members)
  108. 1916 deaths‏‎ (3 members)
  109. Maryland composers‏‎ (3 members)
  110. 1866 births‏‎ (3 members)
  111. 1917 births‏‎ (3 members)
  112. 1874 births‏‎ (3 members)
  113. Californian composers‏‎ (3 members)
  114. 1927 deaths‏‎ (3 members)
  115. 1942 deaths‏‎ (3 members)
  116. 1778 births‏‎ (3 members)
  117. 1818 births‏‎ (3 members)
  118. Mexican composers‏‎ (3 members)
  119. 1779 births‏‎ (3 members)
  120. 1899 births‏‎ (3 members)
  121. 1977 deaths‏‎ (3 members)
  122. 1908 deaths‏‎ (3 members)
  123. 1891 births‏‎ (3 members)
  124. 1781 births‏‎ (3 members)
  125. 1802 births‏‎ (3 members)
  126. 1803 births‏‎ (3 members)
  127. 1876 births‏‎ (3 members)
  128. 1831 births‏‎ (3 members)
  129. 1841 births‏‎ (3 members)
  130. 1900 deaths‏‎ (3 members)
  131. 1910 births‏‎ (3 members)
  132. 1807 births‏‎ (3 members)
  133. 1920 deaths‏‎ (3 members)
  134. 1877 births‏‎ (3 members)
  135. 1885 deaths‏‎ (3 members)
  136. 1948 deaths‏‎ (3 members)
  137. 1861 deaths‏‎ (3 members)
  138. 1911 births‏‎ (3 members)
  139. 1921 deaths‏‎ (3 members)
  140. 1832 deaths‏‎ (3 members)
  141. 1842 deaths‏‎ (3 members)
  142. 1967 deaths‏‎ (3 members)
  143. 1862 births‏‎ (3 members)
  144. 1985 deaths‏‎ (3 members)
  145. Indiana composers‏‎ (3 members)
  146. Czech composers‏‎ (3 members)
  147. 1968 deaths‏‎ (3 members)
  148. 1894 deaths‏‎ (3 members)
  149. 1903 births‏‎ (3 members)
  150. 1812 births‏‎ (3 members)
  151. 1912 deaths‏‎ (3 members)
  152. 1871 births‏‎ (3 members)
  153. 1936 deaths‏‎ (3 members)
  154. 1903 deaths‏‎ (3 members)
  155. 1813 births‏‎ (3 members)
  156. 1844 deaths‏‎ (3 members)
  157. 1895 deaths‏‎ (3 members)
  158. 1795 births‏‎ (3 members)
  159. 1814 births‏‎ (3 members)
  160. 1796 births‏‎ (3 members)
  161. 1972 deaths‏‎ (3 members)
  162. 1993 deaths‏‎ (3 members)
  163. 1925 deaths‏‎ (3 members)
  164. 1994 deaths‏‎ (2 members)
  165. British composers‏‎ (2 members)
  166. 1881 births‏‎ (2 members)
  167. 1957 deaths‏‎ (2 members)
  168. 1856 deaths‏‎ (2 members)
  169. 1974 deaths‏‎ (2 members)
  170. 1873 deaths‏‎ (2 members)
  171. 1890 births‏‎ (2 members)
  172. 1846 deaths‏‎ (2 members)
  173. 1839 births‏‎ (2 members)
  174. 1800 births‏‎ (2 members)
  175. 1908 births‏‎ (2 members)
  176. 1839 deaths‏‎ (2 members)
  177. 1918 births‏‎ (2 members)
  178. Michigan composers‏‎ (2 members)
  179. 1883 deaths‏‎ (2 members)
  180. 1740 births‏‎ (2 members)
  181. 1875 deaths‏‎ (2 members)
  182. 1884 births‏‎ (2 members)
  183. 1840 deaths‏‎ (2 members)
  184. 1782 births‏‎ (2 members)
  185. 2013 deaths‏‎ (2 members)
  186. 1919 births‏‎ (2 members)
  187. 1884 deaths‏‎ (2 members)
  188. 1849 births‏‎ (2 members)
  189. 1784 births‏‎ (2 members)
  190. Hawaiian composers‏‎ (2 members)
  191. 1876 deaths‏‎ (2 members)
  192. 1831 deaths‏‎ (2 members)
  193. 1947 deaths‏‎ (2 members)
  194. 1901 births‏‎ (2 members)
  195. Hungarian composers‏‎ (2 members)
  196. Connecticut composers‏‎ (2 members)
  197. 1932 deaths‏‎ (2 members)
  198. 1893 births‏‎ (2 members)
  199. 1984 deaths‏‎ (2 members)
  200. Illinois composers‏‎ (2 members)
  201. 1760 births‏‎ (2 members)
  202. 1902 births‏‎ (2 members)
  203. 1823 births‏‎ (2 members)
  204. 1894 births‏‎ (2 members)
  205. 1862 deaths‏‎ (2 members)
  206. 1811 births‏‎ (2 members)
  207. 1923 births‏‎ (2 members)
  208. 1793 births‏‎ (2 members)
  209. 1969 deaths‏‎ (2 members)
  210. 1987 deaths‏‎ (2 members)
  211. 1794 births‏‎ (2 members)
  212. 1970 deaths‏‎ (2 members)
  213. 1871 deaths‏‎ (2 members)
  214. 1836 births‏‎ (2 members)
  215. 1769 births‏‎ (2 members)
  216. 1904 births‏‎ (2 members)
  217. 1913 deaths‏‎ (2 members)
  218. Kentucky composers‏‎ (2 members)
  219. 1770 births‏‎ (2 members)
  220. 1855 deaths‏‎ (2 members)
  221. Brazilian composers‏‎ (2 members)
  222. 1772 births‏‎ (2 members)
  223. 1797 births‏‎ (1 member)
  224. Macau composers‏‎ (1 member)
  225. 1926 births‏‎ (1 member)
  226. 1837 deaths‏‎ (1 member)
  227. 1773 births‏‎ (1 member)
  228. 1798 births‏‎ (1 member)
  229. 1865 deaths‏‎ (1 member)
  230. 1816 deaths‏‎ (1 member)
  231. 1995 deaths‏‎ (1 member)
  232. 1826 deaths‏‎ (1 member)
  233. 1926 deaths‏‎ (1 member)
  234. 1775 births‏‎ (1 member)
  235. 1959 deaths‏‎ (1 member)
  236. 1798 deaths‏‎ (1 member)
  237. 1975 deaths‏‎ (1 member)
  238. 1997 deaths‏‎ (1 member)
  239. 1882 deaths‏‎ (1 member)
  240. 1857 deaths‏‎ (1 member)
  241. 1976 deaths‏‎ (1 member)
  242. 1999 deaths‏‎ (1 member)
  243. Estonian composers‏‎ (1 member)
  244. 1874 deaths‏‎ (1 member)
  245. Unknown composers‏‎ (1 member)
  246. 1890births‏‎ (1 member)
  247. 1847 deaths‏‎ (1 member)
  248. 1818 deaths‏‎ (1 member)
  249. 2003 deaths‏‎ (1 member)
  250. Cleveland composers‏‎ (1 member)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)