Search results
Create the page "1847 births" on this wiki! See also the search results found.
- Pupil of Tomaschek. From 1847, Polish court musician, came to NY as pianist, organist, teacher in 1849, W [[Category:1825 births|Marcello, Benedetto]]1 KB (210 words) - 13:05, 26 July 2016
- '''Died:''' May 16, 1847 [[Category:1788 births|Ett, Caspar, 1788-1847]]1 KB (149 words) - 07:01, 6 January 2021
- *Pie Jesu, S solo, trio or quartet, org Brooklyn, J.L. Cummings,1847 [[Category:1796 births|Miné, Jacques Claude Adolphe, 1796-1854]]2 KB (267 words) - 04:52, 9 December 2018
- Came to US in 1840s, to St. Louis in 1847. During the Civil War, he taught in Cincinnati, at Bardstown and St. Joseph [[Category:1822 births|Bollman, Henry, 1823-1890]]1 KB (144 words) - 18:10, 7 May 2016
- *Messe pour soprano, contralto et baryton. Oeuvre 1., Paris, Flaxland, 1847, 1856 [[Category:1814 births|Alary, Giulio]]923 bytes (123 words) - 13:15, 28 July 2014
- '''Born:''' July 25, 1847, Tolosa, Spain [[Category:1847 births|Arrillaga, Santiago, 1847-1915]]855 bytes (104 words) - 14:06, 3 March 2023
- ...les/imglnks/usimg/a/a2/IMSLP363351-PMLP586673-lachner92.pdf Mainz: Schott, 1847] [[Category:1803 births|Lachner, Franz, 1803-1890]]2 KB (232 words) - 19:03, 24 December 2020
- In 1847 he set to music the anthem Mortara, sang November 2 for the promulgation of [[Category:1828 births|Luzzi, Luigi, 1828-1876]]2 KB (298 words) - 09:50, 26 April 2016
- 1847 [[Category:1847 births|Klein, B. Cecil]]1 KB (156 words) - 08:26, 12 October 2022
- *Mass No. 7 in A minor (1847) ( RISM 600055532) [[Category:1798 births|Reissiger, Carl Gottlieb]]2 KB (240 words) - 13:54, 14 December 2016
- June 26, 1847, Montreal, Quebec [[Category:1847 births|Mazurette, S. (Salomon), 1847-1910]]1 KB (145 words) - 10:08, 6 March 2021
- Paris, August 19, 1847 [[Category:1847 births|Hammerel, Victor, 1847-1917]]3 KB (446 words) - 04:48, 30 September 2022
- organist at Notre Dame, 1840-1847; pioneer in movement to reform plain chant; gave up music in 1849 to become [[Category:1812 births|Danjou, Félix, 1812-1866]]701 bytes (93 words) - 20:37, 8 December 2018
- ...7/IMSLP656877-PMLP1053649-jf_la_trobe_agnus_dei_UTL19A006620.pdf Breitkopf 1847] ...MSLP656876-PMLP1053649-jf_la_trobe_stabat_mater_UTL19A006620.pdf Breitkopf 1847]2 KB (279 words) - 18:47, 8 November 2020