Wanted categories

Jump to: navigation, search

Showing below up to 50 results in range #251 to #300.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Illinois composers‏‎ (2 members)
  2. 1894 births‏‎ (2 members)
  3. 1902 births‏‎ (2 members)
  4. 1823 births‏‎ (2 members)
  5. 1862 deaths‏‎ (2 members)
  6. 1811 births‏‎ (2 members)
  7. 1923 births‏‎ (2 members)
  8. 1793 births‏‎ (2 members)
  9. 1969 deaths‏‎ (2 members)
  10. 1987 deaths‏‎ (2 members)
  11. 1836 births‏‎ (2 members)
  12. 1769 births‏‎ (2 members)
  13. 1794 births‏‎ (2 members)
  14. 1970 deaths‏‎ (2 members)
  15. 1871 deaths‏‎ (2 members)
  16. 1770 births‏‎ (2 members)
  17. 1904 births‏‎ (2 members)
  18. 1913 deaths‏‎ (2 members)
  19. Kentucky composers‏‎ (2 members)
  20. 1772 births‏‎ (2 members)
  21. 1855 deaths‏‎ (2 members)
  22. Brazilian composers‏‎ (2 members)
  23. 1837 deaths‏‎ (1 member)
  24. 1773 births‏‎ (1 member)
  25. 1797 births‏‎ (1 member)
  26. Macau composers‏‎ (1 member)
  27. 1926 births‏‎ (1 member)
  28. 1775 births‏‎ (1 member)
  29. 1798 births‏‎ (1 member)
  30. 1865 deaths‏‎ (1 member)
  31. 1816 deaths‏‎ (1 member)
  32. 1995 deaths‏‎ (1 member)
  33. 1826 deaths‏‎ (1 member)
  34. 1926 deaths‏‎ (1 member)
  35. 1882 deaths‏‎ (1 member)
  36. 1959 deaths‏‎ (1 member)
  37. 1798 deaths‏‎ (1 member)
  38. 1975 deaths‏‎ (1 member)
  39. 1997 deaths‏‎ (1 member)
  40. Unknown composers‏‎ (1 member)
  41. 1890births‏‎ (1 member)
  42. 1847 deaths‏‎ (1 member)
  43. 1857 deaths‏‎ (1 member)
  44. 1976 deaths‏‎ (1 member)
  45. 1999 deaths‏‎ (1 member)
  46. Estonian composers‏‎ (1 member)
  47. 1874 deaths‏‎ (1 member)
  48. 1818 deaths‏‎ (1 member)
  49. 2003 deaths‏‎ (1 member)
  50. Cleveland composers‏‎ (1 member)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)