Difference between revisions of "Emerson, L. O. 1820-1915"
From Catholic Romantic Music
(Created page with "==Life== '''Born:''' Parsonfield, ME August 3, 1820 '''Died:''' Hyde Park MA, September 29, 1915 '''Biography''' Luther Orlando Emerson ==List of sacred works== *Mass in Eb...") |
(→External links) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Born:''' | '''Born:''' | ||
Parsonfield, ME August 3, 1820 | Parsonfield, ME August 3, 1820 | ||
+ | |||
'''Died:''' | '''Died:''' | ||
Hyde Park MA, September 29, 1915 | Hyde Park MA, September 29, 1915 | ||
+ | |||
'''Biography''' | '''Biography''' | ||
Luther Orlando Emerson | Luther Orlando Emerson | ||
Line 11: | Line 13: | ||
* Mass in C SATB piano OD 1898 | * Mass in C SATB piano OD 1898 | ||
**Hyde Park MA: Emerson, 1898 (SAB or SATB) | **Hyde Park MA: Emerson, 1898 (SAB or SATB) | ||
− | *Mass in Bb SATB organ OD 1900 | + | *Mass in Bb SATB organ OD 1900 |
+ | *Salve Regina, H voice, OD (before 1915) | ||
+ | |||
==Publications== | ==Publications== | ||
Many collections of general sacred music | Many collections of general sacred music | ||
+ | |||
+ | Bomberger, A. Douglas (ed): Brainard's biographies of American Musicians. Westport, CT: Greenwood Press, 1999, pp. 95-97 | ||
==External links== | ==External links== | ||
− | + | [https://en.wikipedia.org/wiki/Luther_Orlando_Emerson Wikipedia] | |
[[Category:1820 births|Emerson, L. O. 1820-1915]] | [[Category:1820 births|Emerson, L. O. 1820-1915]] |
Latest revision as of 20:09, 5 December 2019
Life
Born: Parsonfield, ME August 3, 1820
Died: Hyde Park MA, September 29, 1915
Biography Luther Orlando Emerson
List of sacred works
- Mass in Eb SATB org OD 1897
- Mass in C SATB piano OD 1898
- Hyde Park MA: Emerson, 1898 (SAB or SATB)
- Mass in Bb SATB organ OD 1900
- Salve Regina, H voice, OD (before 1915)
Publications
Many collections of general sacred music
Bomberger, A. Douglas (ed): Brainard's biographies of American Musicians. Westport, CT: Greenwood Press, 1999, pp. 95-97