Difference between revisions of "Klein, Bruno Oscar"
From Catholic Romantic Music
(Created page with "b. June 6, 1858, Osnabrück; d. June 22, 1911, New York (Riemann musik-Lexicon) "Asperges me", no date: |b ms. data (op. 76, No. 1; for mixed chorus and organ accompaniment) ...") |
(→List of sacred works) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Life== | |
+ | '''Born:''' June 6, 1858, Osnabrück | ||
− | + | '''Died:''' June 22, 1911, New York | |
− | + | '''Biography''' | |
+ | First trained by his father, who was organist of the Cathedral at Osnabrück, then spent 2 years at the Munich Conservatory, studying counterpoint with Rheinberger, piano with Baermann. Came to America in 1878 and toured as a pianist for 5 years. From 1884-94 he was organist at St. Francis Xavier, NY, from 1884-1911 head of the piano dept. at the Convent of the Sacred Heart, from 1887-92 he taught counterpoint and composition at the National Conservatory, from 1904-11 he was organist at St. Ignatius, NY. Founding member of the American Guild of Organists (1896) | ||
− | Ave Maria, no | + | ==List of sacred works== |
+ | *Asperges me, op. 76, No. 1; for mixed chorus and organ accompaniment | ||
+ | *Asperges me, op. 86, no. 1; for chorus of male voices and organ | ||
+ | *Ave Maria, op. 76, no. 5; for soprano solo, mixed chorus and organ | ||
+ | *Ave maris stella, Op. 86 no 7, ATTBB, JFB 1905 | ||
+ | *Ave verum, op. 76, no. 7; SATB org JFB 1902 | ||
+ | *Beati omnes. Boston, Schmidt | ||
+ | *Ecce sacerdos magnus. Boston, Schmidt | ||
+ | *Ego vir videns. Boston, Schmidt | ||
+ | *Haec dies, SATB, JFB | ||
+ | *Hodie Christus natus est/Resonet in laudibus, female voices, org [http://ks.imslp.net/files/imglnks/usimg/d/df/IMSLP429558-PMLP693125-Klein_Hodie_a2.pdf JFB 1890] | ||
+ | *Hodie Christus natus est, SATB org, [http://hz.imslp.info/files/imglnks/usimg/7/70/IMSLP426786-PMLP693125-Klein_hodie.p JFB 1898] | ||
+ | *Manem suam misit hostis Boston, Schmidt | ||
+ | *Mass in D for chorus of mixed voices with organ accompaniment, Op. posth, JFB 1912 | ||
+ | *Messe für gemischten Chor mit Orchester- oder Orgelbegleitung Op. 30 | ||
+ | *Messe solennelle for soli, chorus and orchestra or organ accompaniment, Op. 82 JFB 1902 | ||
+ | *Mass in Bb, op. 85, TTBB org [http://ks.imslp.net/files/imglnks/usimg/8/8e/IMSLP433280-PMLP704333-Klein_85.pdf JFB 1905] | ||
+ | **Mass in Bb op 85b, arranged for mixed voices by F.W. Goodrich. JFB 1922 | ||
+ | *Missa brevis, opus 90, SATB org [http://ks.imslp.net/files/imglnks/usimg/7/79/IMSLP433092-PMLP704066-Klein_90.pdf JFB 1909] | ||
+ | *Missa de nativitate domini : for female voices (SA, org) [http://ks.imslp.net/files/imglnks/usimg/4/4d/IMSLP429556-PMLP695652-Klein_Mass_a2_clean.pdf JFB 1890] <!-- St. Francis de Sales, Cincinnati, Xms 1900 --> | ||
+ | **Missa de nativitate Domini : for soprano, alto, tenor and bass, op. 44b Bruno Oscar Klein ; arranged by E.J. Biedermann [http://imslp.org/imglnks/usimg/3/33/IMSLP428358-PMLP695652-Klein_Op._44b.pdf JFB 1898] | ||
+ | *6 motets for men's voices, [http://hz.imslp.info/files/imglnks/usimg/b/b9/IMSLP511207-PMLP219855-Klein28F.pdf Opus 28, No. 1-5] and [http://hz.imslp.info/files/imglnks/usimg/e/e2/IMSLP511206-PMLP828344-Klein868.pdf Opus 86. No. 8] JFB 1925 | ||
+ | *7 motets, Op. 29, SATB org. Boston: Schmidt. (Beati omnes, Ecce sacerdos magnus, Pie Jesu, Manum suam misit hostis, Ego vir videns, O Salutaris hostia, Tantum ergo) [https://www.loc.gov/resource/musapschmidt.10004250/?st=gallery Manuscript] | ||
+ | *Six motetts for soprano and alto with accompaniment of organ, op. 45, [http://hz.imslp.info/files/imglnks/usimg/4/44/IMSLP511402-PMLP828735-Klein45.pdf JFB, 1891] | ||
+ | *O Maria, virgo pia, op. 86,no. 8, for alto (boy's voice) and male chorus [https://www.youtube.com/watch?v=r8GnutBNuPo YOUTUBE] | ||
+ | *Pie Jesu. Boston, Schmidt | ||
+ | *O salutaris hostia Boston, Schmidt | ||
+ | *O salutaris hostia, op. 76, no. 2, for chorus of four male voices and organ | ||
+ | *O salutaris hostia, F, Op. 86 no. 2 TTBB JFB 1905 | ||
+ | *O salutaris hostia, Bb, Op. 86 No, 3 TTBB | ||
+ | *O salutaris hostia, 1908, op. 91, no. 1, for tenor solo with chorus of mixed voices and organ | ||
+ | *Paschal mass : including gradual, offertory and Veni Creator, for mixed chorus with accompaniment of orchestra or organ, op. 30 [http://ks.imslp.net/files/imglnks/usimg/1/17/IMSLP430128-PMLP698714-Klein30_final.pdf JFB 1891] | ||
+ | *Pie Jesu, Domine, op. 86, no. 6 TTBB JFB 1905 | ||
+ | *Resonet in laudibus, women, org, [http://ks.imslp.net/files/imglnks/usimg/1/1f/IMSLP429557-PMLP693320-Klein_Resonet_a2.pdf JFB 1890] | ||
+ | **Resonet in laudibus, SATB org, J[http://conquest.imslp.info/files/imglnks/usimg/a/ab/IMSLP426882-PMLP693320-Klein_Resonet.pdf FB 1898] | ||
+ | *Sacred compositions, Op. 28: Adoro te (T Bar soli, SATB org), O Sanctissima, Iste confessor, Salve Regina (all TTBB org) [http://petrucci.mus.auth.gr/imglnks/usimg/c/ce/IMSLP108001-PMLP219855-BOKlein_Sacred_Compositions__Op.28.pdf New York: Wm. Pond, 1884] Soundcloud (MConsort) [https://soundcloud.com/mconsort/bruno-oscar-klein-iste-confessor-domini #3], [https://soundcloud.com/mconsort/bruno-oscar-klein-salve-regina #4] | ||
+ | *Salve Regina, Op, 96 no. 1, SATB, JFB 1910 | ||
+ | *Tantum ergo (in G), op. 65, no. 4, for soprano solo, mixed chorus and organ | ||
+ | *Tantum ergo (in D♭) op. 76, No. 6, for alto solo, mixed chorus and organ | ||
+ | *Tantum ergo, op. 86, no. 4, for four male voices and organ | ||
+ | *Tantum ergo, op. 86, no. 4, for four men's voices and organ | ||
+ | *Tantum ergo (Gregorian), for alto (boy's voices), male chorus and organ, Op. 86 no. 9, JFB 1905 | ||
+ | *Tantum ergo, Eb, Op, 86 No. 10, ATTB org, JFB 1905 | ||
+ | *Tantum ergo, G, Op. 86 no. 5, TTBB JFB 1905 | ||
+ | *Tantum ergo (in G) op. 91, no. 3, for quartet of mixed voices and organ | ||
+ | *Tantum ergo (in E♭), for bass solo with chorus of mixed voices and organ | ||
+ | *Terra tremuit, SATB, JFB | ||
+ | *Veni creator, SATB, JFB | ||
− | + | ==Publications== | |
+ | *Riemann Musik-Lexicon | ||
+ | *Grove 3 AM | ||
+ | *Grove Dictionary of American Music, 2nd ed. | ||
− | + | ==External links== | |
+ | [http://en.wikipedia.org/wiki/Bruno_Klein Wikipedia] | ||
+ | [http://query.nytimes.com/mem/archive-free/pdf?res=9505E5DF1539E333A25756C2A9609C946096D6CF New York Times obituary] | ||
− | + | [[Category:1858 births|Klein, Bruno Oscar]] | |
− | + | [[Category:1911 deaths|Klein, Bruno Oscar]] | |
− | + | [[Category:Composers|Klein, Bruno Oscar]] | |
− | + | [[Category:German composers|Klein, Bruno Oscar]] | |
− | + | [[Category:New York composers|Klein, Bruno Oscar]] | |
− | + | <!-- add name after label when each resource completed: WorldCat Jaquick 5-16 IMSLP CPDL Internet VIAF Other (specify) --> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 17:53, 17 June 2023
Life
Born: June 6, 1858, Osnabrück
Died: June 22, 1911, New York
Biography First trained by his father, who was organist of the Cathedral at Osnabrück, then spent 2 years at the Munich Conservatory, studying counterpoint with Rheinberger, piano with Baermann. Came to America in 1878 and toured as a pianist for 5 years. From 1884-94 he was organist at St. Francis Xavier, NY, from 1884-1911 head of the piano dept. at the Convent of the Sacred Heart, from 1887-92 he taught counterpoint and composition at the National Conservatory, from 1904-11 he was organist at St. Ignatius, NY. Founding member of the American Guild of Organists (1896)
List of sacred works
- Asperges me, op. 76, No. 1; for mixed chorus and organ accompaniment
- Asperges me, op. 86, no. 1; for chorus of male voices and organ
- Ave Maria, op. 76, no. 5; for soprano solo, mixed chorus and organ
- Ave maris stella, Op. 86 no 7, ATTBB, JFB 1905
- Ave verum, op. 76, no. 7; SATB org JFB 1902
- Beati omnes. Boston, Schmidt
- Ecce sacerdos magnus. Boston, Schmidt
- Ego vir videns. Boston, Schmidt
- Haec dies, SATB, JFB
- Hodie Christus natus est/Resonet in laudibus, female voices, org JFB 1890
- Hodie Christus natus est, SATB org, JFB 1898
- Manem suam misit hostis Boston, Schmidt
- Mass in D for chorus of mixed voices with organ accompaniment, Op. posth, JFB 1912
- Messe für gemischten Chor mit Orchester- oder Orgelbegleitung Op. 30
- Messe solennelle for soli, chorus and orchestra or organ accompaniment, Op. 82 JFB 1902
- Mass in Bb, op. 85, TTBB org JFB 1905
- Mass in Bb op 85b, arranged for mixed voices by F.W. Goodrich. JFB 1922
- Missa brevis, opus 90, SATB org JFB 1909
- Missa de nativitate domini : for female voices (SA, org) JFB 1890
- Missa de nativitate Domini : for soprano, alto, tenor and bass, op. 44b Bruno Oscar Klein ; arranged by E.J. Biedermann JFB 1898
- 6 motets for men's voices, Opus 28, No. 1-5 and Opus 86. No. 8 JFB 1925
- 7 motets, Op. 29, SATB org. Boston: Schmidt. (Beati omnes, Ecce sacerdos magnus, Pie Jesu, Manum suam misit hostis, Ego vir videns, O Salutaris hostia, Tantum ergo) Manuscript
- Six motetts for soprano and alto with accompaniment of organ, op. 45, JFB, 1891
- O Maria, virgo pia, op. 86,no. 8, for alto (boy's voice) and male chorus YOUTUBE
- Pie Jesu. Boston, Schmidt
- O salutaris hostia Boston, Schmidt
- O salutaris hostia, op. 76, no. 2, for chorus of four male voices and organ
- O salutaris hostia, F, Op. 86 no. 2 TTBB JFB 1905
- O salutaris hostia, Bb, Op. 86 No, 3 TTBB
- O salutaris hostia, 1908, op. 91, no. 1, for tenor solo with chorus of mixed voices and organ
- Paschal mass : including gradual, offertory and Veni Creator, for mixed chorus with accompaniment of orchestra or organ, op. 30 JFB 1891
- Pie Jesu, Domine, op. 86, no. 6 TTBB JFB 1905
- Resonet in laudibus, women, org, JFB 1890
- Resonet in laudibus, SATB org, JFB 1898
- Sacred compositions, Op. 28: Adoro te (T Bar soli, SATB org), O Sanctissima, Iste confessor, Salve Regina (all TTBB org) New York: Wm. Pond, 1884 Soundcloud (MConsort) #3, #4
- Salve Regina, Op, 96 no. 1, SATB, JFB 1910
- Tantum ergo (in G), op. 65, no. 4, for soprano solo, mixed chorus and organ
- Tantum ergo (in D♭) op. 76, No. 6, for alto solo, mixed chorus and organ
- Tantum ergo, op. 86, no. 4, for four male voices and organ
- Tantum ergo, op. 86, no. 4, for four men's voices and organ
- Tantum ergo (Gregorian), for alto (boy's voices), male chorus and organ, Op. 86 no. 9, JFB 1905
- Tantum ergo, Eb, Op, 86 No. 10, ATTB org, JFB 1905
- Tantum ergo, G, Op. 86 no. 5, TTBB JFB 1905
- Tantum ergo (in G) op. 91, no. 3, for quartet of mixed voices and organ
- Tantum ergo (in E♭), for bass solo with chorus of mixed voices and organ
- Terra tremuit, SATB, JFB
- Veni creator, SATB, JFB
Publications
- Riemann Musik-Lexicon
- Grove 3 AM
- Grove Dictionary of American Music, 2nd ed.